|  | CONTENTS |  | 
| Sr. No. | Subject Covered | Page No. | 
| 1 | Banking Structure in  | 6-7 | 
| 2 | Indian Banking Industries | 8-9 | 
| 3 | Upcoming Foreign Banks in  | 10 | 
| 4 | HDFC BANK | 11-12 | 
| 5 | Company Profile | 13-15 | 
| 6 | Technology used | 16-19 | 
| 7 | Product and Customer segments | 20-23 | 
| 8 | Business Strategy | 24-25 | 
| 9 | Inside Hdfc Bank | 26-31 | 
| 10 | Rupee Earned – Rupee Spent | 32-33 | 
| 11 | Recent Development | 34-41 | 
| 12 | SWOT Analysis | 42-48 | 
| 13 | Project on Plastic Money | 49-55 | 
SCDL HR-FINANCE-MARKETING-OPERATIONS-CRM PROJECTS AVAILABLE ALL PROJECT BASED ON INDUSTRY RESEARCH,STATISTICAL ANALYSIS,SURVEY, 100% AS PER SCDL GUIDELINES. PROJECT WITH ALL REQUIRED DOCUMENTS. For Free download visit www.careergyaan.org
Wednesday, 25 May 2011
SCDL MBA PROJECT - HDFC
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment