CONTENTS
| Sl. No | Particulars | Page No. |
| 1 | Introduction of the organization | 7-21 |
| 2 | Industry profile | 22-31 |
| 3 | Company profile | 32-44 |
| 4 | Vision and mission | 45-46 |
| 5 | Product profile | 47-70 |
| 6 | Objectives of the study | 71-74 |
| 7 | Functional areas | 75-101 |
| 8 | SWOT Analysis | 102-105 |
| 9 | Findings | 106 |
| 10 | Suggestions | 107 |
| 11 | Conclusions | 108 |
| 12 | 109 |
No comments:
Post a Comment